<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Announcements on Scheduler</title>
		<link>https://schedulersolutions.com/tags/announcements/</link>
		<description>Recent content in Announcements on Scheduler</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
			<copyright>Copyright Rochester Software 2026</copyright>
		
		
			<lastBuildDate>Fri, 05 Jun 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://schedulersolutions.com/tags/announcements/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Welcome to the Scheduler Blog</title>
				<link>https://schedulersolutions.com/blog/welcome-to-the-blog/</link>
				<pubDate>Fri, 05 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://schedulersolutions.com/blog/welcome-to-the-blog/</guid>
				<description>&lt;p&gt;This is the Scheduler blog, where we explain how shift-based service businesses can run one connected workflow from a client&amp;rsquo;s first request to a paid invoice. If your team schedules people at client sites and bills for their hours, this is where you will find practical answers, product updates, and the reasoning behind how we build.&lt;/p&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;h2 id=&#34;what-is-scheduler&#34; class=&#34;heading&#34;&gt;What is Scheduler?&lt;a href=&#34;#what-is-scheduler&#34; aria-labelledby=&#34;what-is-scheduler&#34;&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;                &#xA;                        &#xA;                        &#xA;                        &lt;svg class=&#34;svg-inline--fa fas fa-link anchor&#34; fill=&#34;currentColor&#34; aria-hidden=&#34;true&#34; role=&#34;img&#34; viewBox=&#34;0 0 576 512&#34; overflow=&#34;visible&#34;&gt;&lt;use href=&#34;#fas-link&#34;&gt;&lt;/use&gt;&lt;/svg&gt;&amp;nbsp;&#xA;    &lt;/a&gt;&#xA;&lt;/h2&gt;&#xA;&#xA;&lt;p&gt;Scheduler is software for shift-based service businesses: security, healthcare staffing, cleaning, staffing agencies, catering, home care, landscaping, trades, and AV crews. It runs one pipeline, &lt;strong&gt;Client Request to Schedules to Timecards to Invoice&lt;/strong&gt;, so the same data carries through every step instead of being re-entered along the way.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
